Meaisín muilleoireachta Gantry
- Iarann teilgthe ard-neart
- Scriú liathróid Taiwanese agus cnó glas
- An tSeapáin NSK bhfuil
- Córas lubrication uathoibríoch
- Fearsaid na Téaváine'
- Taiwan sorcóir brú
- An Ghearmáin R + W cúplála
- Conveyor sliseanna ag roghnach
Réamhrá
Ainm | Aonad | GMC1613 | GMC1813 | GMC2016 | GMC2518 | |
stáitsiú | Méid an tábla | mm | 1600*1000 | 2000*1000 | 2000*1300 | 2500*1600 |
Cumas imthacaí na mbinsí oibre | KGenericName | 2000 | 3000 | 4000 | 7000 | |
Leithead groove T-cineál | mm | 7*22*140 | 7-140*22 | 7-170*22 | 9-180*22 | |
réimse oibre | Taisteal ais X | mm | 1600 | 2000 | 2000 | 2500 |
Taisteal ais Y | mm | 1300 | 1300 | 1650 | 1800 | |
Taisteal ais Z | mm | 800 | 800 | 800 | 1000 | |
Fad ó aghaidh deireadh fhearsaid go Workbench | mm | 190-990 | 190-990 | 250-1050 | 150-1150 | |
longmen ró-leathan | mm | 1300 | 1300 | 1660 | 1800 | |
Príomh-ais | Múnla poll barrchaolaithe | Bt40 | Bt50 | Bt50/Ф 190 | Bt50/Ф190 | |
Tarraingt sonraíocht ingne | P40T-1-MAS403 (45 °) | P50T-1-MAS403 (45 °) | P50T-1-MAS403 (45 °) | 10-6000 | ||
raon luasanna | RPMName | 10-8000 | 10-8000 | 10-6000 | ||
uirlis | Atc | T | 24 | 24 | 24 | 24 |
FOTHA | Gearr isteach sa raon luas beatha | m/nóim | 1-10 | 1-10 | 1-10 | 1-7 |
Gluaiseacht thapa X-ais | m/nóim | 18 | 15 | 15 | 15 | |
Gluaiseacht thapa Y-ais | m/nóim | 18 | 15 | 15 | 15 | |
Gluaiseacht thapa Z-ais | m/nóim | 12 | 15 | 15 | 10 | |
Cumraíocht an chórais | FanucName | |||||
Mótar cumraíocht | Mótar X-ais | NMName | 11 | 20 | 20 | 30 |
Mótar Y-ais | NMName | 11 | 20 | 20 | 20 | |
Mótar Z-ais | NMName | 11 | 20 | 20 | 20 | |
Mótar fhearsaid | KwGenericName | 11--15 | 15-18.5 | 15-18.5 | 22 | |
Cumraíocht an tiomántáin | sonraíocht iarnróid treorach (XYZ) | X | 45 | 45 | 55 | 55 |
Y | 45 | 55 | 55 | 55 | ||
Z | bosca | bosca | bosca | bosca | ||
sonraíocht scriú (XYZ) | X | 5012 | 6312 | 6312 | 6312 | |
Y | 5012 | 5010 | 5010 | 5010 | ||
Z | 5012 | 5010 | 5010 | 5010 | ||
An ghné fhoriomlán | mm | 5200*2500*3200 | 5300*3500*3800 | 5700*2500*3100 | 7300*4300*4000 | |
Meáchan | T | 11 | 16 | 20 | 25 | |
Cumraíocht roghnach: Asraon uisce ionad fhearsaid 2/5 giarbhosca MPa BF An Ghearmáin Heidenham rialóir grating |